Maddalena ZanchettiAge: 75 years1734–1809
- Name
- Maddalena Zanchetti
- Given names
- Maddalena
- Surname
- Zanchetti
Birth | 1734 |
Birth of a son #1 | Giovanni Paradisi 1763 (Age 29 years) |
Birth of a daughter #2 | Maria Angela Paradisi |
Birth of a grandson #1 | Pietro Paradisi 1790 (Age 56 years) |
Death of a husband | Domenico Paradisi February 8, 1797 (Age 63 years) |
Birth of a grandson #2 | Domenico Paradisi April 19, 1797 (Age 63 years) |
Marriage of a child | Domenico Guenci — Maria Angela Paradisi — View this family July 23, 1801 (Age 67 years) Note: Nell'atto, come provenienza di Maria Angela è indicato il luogo di "Turre Camertis", cioè "Torre di Camerino". In questa maniera veniva chiamata all'epoca l'attuale Torre San Marco in comune di Fratte Rosa. |
Birth of a grandson #3 | N. Paradisi October 2, 1807 (Age 73 years) |
Death of a grandson | N. Paradisi October 2, 1807 (Age 73 years) |
Marriage of a child | Giovanni Paradisi — Faustina Soriani — View this family February 23, 1808 (Age 74 years) |
Birth of a granddaughter #4 | Maria Gentile Paradisi August 11, 1809 (Age 75 years) |
Death of a granddaughter | Maria Gentile Paradisi August 13, 1809 (Age 75 years) |
Death | September 3, 1809 (Age 75 years) |
Family with Domenico Paradisi |
husband |
Domenico Paradisi Birth: 1735 Death: February 8, 1797 — Mondavio, PU, Marche, ITA |
herself |
Maddalena Zanchetti Birth: 1734 Death: September 3, 1809 — Mondavio, PU, Marche, ITA |
son |
Giovanni Paradisi Birth: 1763 28 29 — Torre San Marco, PU, Marche, ITA Death: November 3, 1840 — Mondavio, PU, Marche, ITA |
daughter |
Maria Angela Paradisi Birth: Torre San Marco, PU, Marche, ITA |