Cristina MantoniAge: 80 years1842–1923
- Name
- Cristina Mantoni
- Given names
- Cristina
- Surname
- Mantoni
Note: Montesi, Amantoni o Mantoni
Birth | April 29, 1842 Note: figlia di Pietro e Annunziata Gigli |
Birth of a daughter #1 | Anna Cardinali September 12, 1866 (Age 24 years) |
Birth of a son #2 | Pietro Cardinali January 18, 1870 (Age 27 years) |
Birth of a granddaughter #1 | Adele Giovanelli December 26, 1893 (Age 51 years) |
Birth of a grandson #2 | Primo Giovanelli May 17, 1897 (Age 55 years) |
Birth of a grandson #3 | Attilio Cardinali September 16, 1899 (Age 57 years) |
Birth of a grandson #4 | Nazareno Cardinali January 9, 1902 (Age 59 years) |
Birth of a granddaughter #5 | Marianna Cardinali December 1, 1903 (Age 61 years) |
Birth of a granddaughter #6 | Marianna Giovanelli April 6, 1904 (Age 61 years) |
Birth of a grandson #7 | Giuseppe Cardinali September 1906 (Age 64 years) |
Birth of a grandson #8 | Giuseppe Giovanelli April 29, 1907 (Age 65 years) |
Death of a grandson | Giuseppe Cardinali October 14, 1907 (Age 65 years) |
Birth of a granddaughter #9 | Rina Cardinali October 8, 1908 (Age 66 years) |
Birth of a grandson #10 | Urbano Giovanelli February 13, 1910 (Age 67 years) |
Birth of a grandson #11 | Urbano Cardinali January 19, 1911 (Age 68 years) |
Death of a granddaughter | Marianna Giovanelli September 22, 1915 (Age 73 years) |
Birth of a grandson #12 | Angelo Cardinali December 10, 1916 (Age 74 years) |
Death of a grandson | Attilio Cardinali December 16, 1918 (Age 76 years) Address: Ospedale militare di Zappa |
Death | January 29, 1923 (Age 80 years) |
Family with Angelo Cardinali |
husband | |
herself |
Cristina Mantoni Birth: April 29, 1842 — Castelleone di Suasa, AN, Marche, ITA Death: January 29, 1923 — Mondavio, PU, Marche, ITA |
daughter |
Anna Cardinali Birth: September 12, 1866 24 — Mondavio, PU, Marche, ITA |
3 years son |
Pietro Cardinali Birth: January 18, 1870 27 — Mondavio, PU, Marche, ITA Death: March 22, 1939 |
Birth | figlia di Pietro e Annunziata Gigli |
Name | Montesi, Amantoni o Mantoni |