Pietro ManciniAge: 78 years1821–1899
- Name
- Pietro Mancini
- Given names
- Pietro
- Surname
- Mancini
Birth | 1821 Note: figlio di Domenico Mancini e Francesca Andreoli |
Birth of a daughter #1 | Annunziata Mancini April 7, 1855 (Age 34 years) |
Birth of a son #2 | Vincenzo Mancini November 30, 1856 (Age 35 years) |
Marriage of a child | Fortunato Barbadoro — Annunziata Mancini — View this family April 29, 1878 (Age 57 years) |
Birth of a granddaughter #1 | Marianna Barbadoro February 9, 1879 (Age 58 years) |
Birth of a granddaughter #2 | Rosa Barbadoro February 9, 1879 (Age 58 years) |
Birth of a granddaughter #3 | Teresa Mancini November 11, 1879 (Age 58 years) |
Birth of a granddaughter #4 | Ersilia Barbadoro September 17, 1880 (Age 59 years) |
Death of a daughter | Annunziata Mancini April 24, 1881 (Age 60 years) |
Birth of a grandson #5 | Aurelio Mancini May 29, 1882 (Age 61 years) |
Birth of a grandson #6 | Amedeo Mancini September 22, 1884 (Age 63 years) |
Birth of a granddaughter #7 | Maria Mancini December 20, 1890 (Age 69 years) |
Death of a wife | Caterina Mancini March 26, 1892 (Age 71 years) |
Birth of a grandson #8 | Germano Mancini October 10, 1893 (Age 72 years) |
Occupation | "Postinaro" Note: (come annota il parroco di Mondavio nello stato d'anime del 1853) Note: "Pustinàr" è poi diventato il soprannome di famiglia dei Mancini |
Death | December 9, 1899 (Age 78 years) |
Family with Caterina Mancini |
himself |
Pietro Mancini Birth: 1821 — Montalboddo (oggi Ostra), AN, Marche, ITA Death: December 9, 1899 — Mondavio, PU, Marche, ITA |
wife |
Caterina Mancini Birth: 1819 — Montalboddo (oggi Ostra), AN, Marche, ITA Death: March 26, 1892 — Mondavio, PU, Marche, ITA |
daughter |
Annunziata Mancini Birth: April 7, 1855 34 36 — Mondavio, PU, Marche, ITA Death: April 24, 1881 — Mondavio, PU, Marche, ITA |
20 months son |
Vincenzo Mancini Birth: November 30, 1856 35 37 — Mondavio, PU, Marche, ITA Death: November 10, 1922 — San Michele al Fiume, PU, Marche, ITA |
Birth | figlio di Domenico Mancini e Francesca Andreoli |
Occupation | (come annota il parroco di Mondavio nello stato d'anime del 1853) |
Occupation | "Pustinàr" è poi diventato il soprannome di famiglia dei Mancini |